<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ArchiCAD Tutorials &#124; Eric Bobrow&#039;s Blog &#124; ArchiCAD Training</title>
	<atom:link href="http://www.bobrow.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bobrow.com</link>
	<description>Thoughts about ArchiCAD, the web and other interesting things...</description>
	<lastBuildDate>Thu, 16 Feb 2012 04:03:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>My latest free ArchiCAD video tutorial &#8211; How to Label Elements Automatically</title>
		<link>http://www.bobrow.com/my-latest-free-archicad-video-tutorial-how-to-label-elements-automatically/</link>
		<comments>http://www.bobrow.com/my-latest-free-archicad-video-tutorial-how-to-label-elements-automatically/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 04:02:06 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[ArchiCAD]]></category>
		<category><![CDATA[ArchiCAD Training]]></category>
		<category><![CDATA[ArchiCAD Tutorial]]></category>
		<category><![CDATA[ArchiCAD Tutorials]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tutorial ArchiCAD]]></category>

		<guid isPermaLink="false">http://www.bobrow.com/?p=1166</guid>
		<description><![CDATA[ <p>I have just completed another in my series of free ArchiCAD video tutorials, which you&#8217;ll find on my ArchiCAD Tutorials YouTube channel (<a title="Eric Bobrow's ArchiCAD Tutorials YouTube channel" href="http://www.youtube.com/EricBobrow" rel="nofollow" target="_blank">http://www.youtube.com/EricBobrow</a>).</p> <p><a href="http://youtu.be/s_8czLAbuJA"></a>ArchiCAD Tutorial &#124; How to Label Elements Automatically <a title="ArchiCAD Tutorial &#124; How to Label Elements Automatically" href="http://youtu.be/s_8czLAbuJA" target="_blank">http://youtu.be/s_8czLAbuJA </a> This 21 minute tutorial shows how to use the Symbol option in the Label tool to automatically label objects, doors and windows with their ID, ensuring coordination of annotation with schedules and other drawings.</p> <p>Tips are included for how to apply this approach on plan to <p>...to read the rest of this post, <a href="http://www.bobrow.com/my-latest-free-archicad-video-tutorial-how-to-label-elements-automatically/">click here.</a></p>]]></description>
			<content:encoded><![CDATA[<div>
<p>I have just completed another in my series of free ArchiCAD video tutorials, which you&#8217;ll find on my ArchiCAD Tutorials YouTube channel (<a title="Eric Bobrow's ArchiCAD Tutorials YouTube channel" href="http://www.youtube.com/EricBobrow" rel="nofollow" target="_blank">http://www.youtube.com/EricBobrow</a>).</p>
<p><a href="http://youtu.be/s_8czLAbuJA"><img class="alignleft" title="Watch this ArchiCAD video tutorial!" src="http://www.bobrow.com/img/Symbol-Label-Video-Tip-splash-with-play-button.jpg" alt="" width="320" height="180" /></a>ArchiCAD Tutorial | How to Label Elements Automatically<br />
<a title="ArchiCAD Tutorial | How to Label Elements Automatically" href="http://youtu.be/s_8czLAbuJA" target="_blank">http://youtu.be/s_8czLAbuJA<br />
</a><br />
This 21 minute tutorial shows how to use the Symbol option in the Label tool to automatically label objects, doors and windows with their ID, ensuring coordination of annotation with schedules and other drawings.</p>
<p>Tips are included for how to apply this approach on plan to label furniture and equipment, and in elevation and section drawings to place markers for doors and windows.</p>
<p>There is also a demonstration of how to use ArchiCAD&#8217;s Element ID Manager to automatically number or renumber doors and window in any desired sequence.</p>
<p>Eric Bobrow</p>
<p>P.S. You&#8217;ll find more free ArchiCAD tutorials on my YouTube channel as well as here on this website.</p>
<p>If you like my free ArchiCAD tutorials, you&#8217;ll love my <a href="http://www.acbestpractices.com" target="_blank">ArchiCAD training course</a> &#8211; the Best Practices Course &#8211; a comprehensive training on how to use ArchiCAD effectively.</p>
<p>Included in Best Practices, and also available separately, is my <a title="ArchiCAD basic training - The QuickStart Course" href="http://www.acbestpractices.com/quickstart" target="_blank">ArchiCAD basic training</a> &#8211; the QuickStart Course, a step by step training in the basics of ArchiCAD. It&#8217;s good for newer users as well as veterans who want to refresh their knowledge of the core principles in recent versions of ArchiCAD.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bobrow.com/my-latest-free-archicad-video-tutorial-how-to-label-elements-automatically/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Unleash ArchiCAD&#8217;s Hidden Power &#8211; Free Webinar Series</title>
		<link>http://www.bobrow.com/unleash-archicad-free-training-webinars/</link>
		<comments>http://www.bobrow.com/unleash-archicad-free-training-webinars/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 21:08:47 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[ArchiCAD]]></category>
		<category><![CDATA[ArchiCAD Training]]></category>
		<category><![CDATA[ArchiCAD Tutorial]]></category>
		<category><![CDATA[ArchiCAD Tutorials]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tutorial ArchiCAD]]></category>

		<guid isPermaLink="false">http://www.bobrow.com/?p=1156</guid>
		<description><![CDATA[<span style="color: #ff0000;"><strong>Sign up for this week&#8217;s FREE training webinar &#8212; </strong></span> <span style="color: #ff0000;"><strong>Tips to save you time &#38; help you win more projects</strong></span> <p><a href="http://www.acbestpractices.com/webinar"></a>In June of this year I put together a powerful one hour training webinar with some of my best tips &#8211; things you can learn quickly and apply:</p> <p><a title="Sign up for this free ArchiCAD training webinar!" href="http://www.acbestpractices.com/webinar ">How to Unleash ArchiCAD&#8217;s Hidden Power</a></p> <p>Over 300 people attended this presentation and the feedback was extremely positive. A lot of people asked me to schedule more sessions because they missed it, but circumstances prevented it <p>...to read the rest of this post, <a href="http://www.bobrow.com/unleash-archicad-free-training-webinars/">click here.</a></p>]]></description>
			<content:encoded><![CDATA[<h2><span style="color: #ff0000;"><strong>Sign up for this week&#8217;s FREE training webinar &#8212; </strong></span><br />
<span style="color: #ff0000;"><strong>Tips to save you time &amp; help you win more projects</strong></span></h2>
<p><a href="http://www.acbestpractices.com/webinar"><img class="alignright" title="How to Unleash ArchiCAD's Hidden Power - free webinar series" src="http://www.bobrow.com/img/How-to-unleash-webinar.jpg" alt="How to Unleash ArchiCAD's Hidden Power - free webinar series" width="230" height="285" /></a>In June of this year I put together a powerful one hour training webinar with some of my best tips &#8211; things you can learn quickly and apply:</p>
<p><a title="Sign up for this free ArchiCAD training webinar!" href="http://www.acbestpractices.com/webinar ">How to Unleash ArchiCAD&#8217;s Hidden Power</a></p>
<p>Over 300 people attended this presentation and the feedback was extremely positive. A lot of people asked me to schedule more sessions because they missed it, but circumstances prevented it at the time.</p>
<p>I have good news! As part of my Best Practices Course anniversary celebration, I&#8217;ve revamped this popular and powerful one hour training and will offer it FREE four times over the next 3 days on the following schedule:</p>
<ul>
<li>Tuesday December 13 at 4 pm PST</li>
<li>Wednesday December 14 at 9 am PST</li>
<li>Wednesday December 14 at 6 pm PST</li>
<li>Thursday December 15 at 9 am PST</li>
</ul>
<p>Now I know this is short notice, but the idea just came up, and I decided on the spur of the moment that this could be one more thing that I could give to you as part of this celebration. So I said to myself: &#8220;let&#8217;s go for it!&#8221;</p>
<p>It&#8217;s possible I may be able to record it and offer a replay, or schedule more sessions later this month, but I&#8217;m not sure. If you want to catch it, make sure you sign up for one of this week&#8217;s sessions on this page:</p>
<p><a title="Sign up for this free ArchiCAD training webinar!" href="http://www.acbestpractices.com/webinar" target="_blank">http://www.acbestpractices.com/webinar</a></p>
<h2>THIS IS TRULY DYNAMITE STUFF</h2>
<p>I&#8217;m really excited about this, since it&#8217;s probably the most audacious thing I&#8217;ve ever done.</p>
<p>After interviewing a number of the members of the Best Practices Course I was able to crystallize the most powerful things that people love from this course into a dynamic presentation that&#8217;s really going to open your eyes WIDE.<br />
I&#8217;ve picked out the best of the stuff I teach, and I&#8217;m going to give it to you for free!<br />
I was astonished to learn from my course members that many of them are now saving 25% to 50% or more on their production time, winning competitive projects, and generally having more fun with ArchiCAD &#8211; which they tell me is a direct result of what they&#8217;ve learned from the course.</p>
<p>I&#8217;ve been recording and analyzing their interviews and emailed comments, which have helped me to identify the key Best Practices concepts and ideas that made the most difference. I&#8217;ll be sharing with you some of the stories of their transformation as I teach you these gems.</p>
<h2>HOW TO UNLEASH ARCHICAD&#8217;s HIDDEN POWER</h2>
<p>Sign up for one of my live webinar training sessions this week to learn:</p>
<ul>
<li>14 easy to implement methods that will help you reduce production time 25% to 50% or more</li>
<li>8 simple tricks to enhance your presentations so that you win your next project</li>
<li>5 common mistakes that are probably hurting you and how to easily fix them</li>
<li>18 great free resources that will help you improve your ArchiCAD skills</li>
</ul>
<p>I&#8217;ll be doing this live one hour presentation on 4 different dates and times this week, so I hope there will be one that you can catch. I&#8217;m NOT planning on posting this webinar for on-demand viewing, so if you want to see what I&#8217;ve got to share with you (and you&#8217;ll kick yourself if you don&#8217;t), go NOW to this registration page, pick a time and sign up:</p>
<p><a title="Sign up for this free ArchiCAD training webinar!" href="http://www.acbestpractices.com/webinar ">www.acbestpractices.com/webinar </a></p>
<p>By the way, when you attend the webinar, you&#8217;ll get a couple of free bonuses &#8211; just for showing up. These are pretty cool &#8211; you&#8217;ll like them&#8230;</p>
<p>I look forward to sharing this presentation with you, and getting your feedback. I just know you&#8217;re going to love it!</p>
<p>Eric</p>
<h2>P.S. YOU CAN STILL SIGN UP FOR THE BEST PRACTICES COURSE AND SAVE $200 &#8211; THROUGH DECEMBER 16</h2>
<p>To celebrate our first anniversary, and to thank you for subscribing to my emails, from now until December 16 you can steal a HUGE $200 discount off the standard registration fee!</p>
<p><a title="Learn more and sign up for the Best Practices ArchiCAD training course!" href="http://www.acbestpractices.com" target="_blank">Best Practices ArchiCAD training course</a> &#8211; now on sale!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobrow.com/unleash-archicad-free-training-webinars/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Best Practices Course &#8211; Anniversary FIRE SALE!</title>
		<link>http://www.bobrow.com/best-practices-archicad-training-course-anniversary-fire-sale/</link>
		<comments>http://www.bobrow.com/best-practices-archicad-training-course-anniversary-fire-sale/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 20:19:33 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[ArchiCAD]]></category>
		<category><![CDATA[ArchiCAD Training]]></category>
		<category><![CDATA[ArchiCAD Tutorial]]></category>
		<category><![CDATA[ArchiCAD Tutorials]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Tutorial ArchiCAD]]></category>

		<guid isPermaLink="false">http://www.bobrow.com/?p=1149</guid>
		<description><![CDATA[<p>No, we&#8217;re not going out of business&#8230; but that little birthday cake candle started a big FIRE! We&#8217;ve got over 540 ArchiCAD users signed up from 49 countries all over the world, and we&#8217;re celebrating!</p> <p>Come on in and get warm &#8211; baby it&#8217;s cold outside (at least in the northern hemisphere) at this time of year.</p> <p><a title="The Best Practices ArchiCAD training course is on sale now!" href="http://www.acbestpractices.com">Check out our big FIRE SALE! </a></p> <p>From now until next Friday December 16, you&#8217;ll save $200 off course registration, which was a great value to begin with. And, for the first <p>...to read the rest of this post, <a href="http://www.bobrow.com/best-practices-archicad-training-course-anniversary-fire-sale/">click here.</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="The Best Practices ArchiCAD training course is on sale now!" src="http://www.acbestpractices.com/ads/Anniversary-Fire-Sale.jpg" alt="The Best Practices ArchiCAD training course is on sale now!" width="324" height="315" />No, we&#8217;re not going out of business&#8230; but that little birthday cake candle started a big FIRE! We&#8217;ve got over 540 ArchiCAD users signed up from 49 countries all over the world, and we&#8217;re celebrating!</p>
<p>Come on in and get warm &#8211; baby it&#8217;s cold outside (at least in the northern hemisphere) at this time of year.</p>
<p><a title="The Best Practices ArchiCAD training course is on sale now!" href="http://www.acbestpractices.com">Check out our big FIRE SALE! </a></p>
<p>From now until next Friday December 16, you&#8217;ll save $200 off course registration, which was a great value to begin with.<br />
And, for the first 50 who jump on the opportunity, I&#8217;m offering a special FAST MOVER bonus worth $125!</p>
<h2>WHAT&#8217;S THIS ALL ABOUT?</h2>
<p>I started the Best Practices Course one year ago to fill a real gap for ArchiCAD users. I&#8217;ve been developing a comprehensive ArchiCAD training that goes over all aspects of using the program from a Best Practices perspective &#8211; the most efficient and effective ways to get your work done.</p>
<p>The course is comprised of 29 modules that form a coherent sequence. Each module consists of 3 to 5 video lessons of 10 to 20 minutes focused on a particular topic. You can watch them on demand, and these bite-size pieces fit easily into even the busiest schedule.</p>
<ul>
<li>Course members report they start gaining productivity quickly, more than enough to free up time for learning! In fact, I&#8217;ve received statements from many members that they are working 25% to 50% faster overall &#8211; some even say twice as fast, believe it or not! (These methods work.)</li>
</ul>
<p>In addition to the video lessons, when you sign up for the Best Practices Course you get access to my ArchiCAD Coaching Program, a regular web session in which you can ask me any question you wish. This is designed to help you put all this theory into practice in your actual projects.</p>
<p>There&#8217;s lots more to tell you &#8211; so go to the website and find out more &#8211; and sign up while the blaze is burning bright!</p>
<p><a title="The Best Practices ArchiCAD training course is on sale now!" href="http://www.acbestpractices.com">Learn more about the Best Practices Course &#8211; grab the FAST MOVER bonus now!</a></p>
<h2>COURSE MEMBERS ARE ALL FIRED UP</h2>
<p>I have lost count of the number of enthusiastic comments I&#8217;ve received from course members. I try to file them away in my email system for later reference, and at last count there were 245 messages in that folder.</p>
<p>Here&#8217;s one of the most recent ones, which will give you an idea of what you&#8217;ll feel like after you sign up for the course:</p>
<p style="padding-left: 30px;">&#8220;Eric, I have been blown away by The Best Practices Course.</p>
<p style="padding-left: 30px;">For many years now I have attempted to become proficient in my use of ArchiCAD. There is no doubt that ArchiCAD is a powerful tool and that its BIM approach is hitting the mark for our present day constructability needs in architectural drafting. However, the full use of this powerful tool is only realized to the extent to which the user is knowledgeable and proficient in its use.</p>
<p style="padding-left: 30px;">This course opens the door to that knowledge and proficiency. The course is extremely organized and your teaching method and style allows for individual growth at their own pace.</p>
<p style="padding-left: 30px;">I have been amazed over and over again as this course has progressed. You have explained in great detail the &#8220;How To&#8217;s&#8221; and have left nothing to chance. You are an excellent teacher.</p>
<p style="padding-left: 30px; text-align: left;">There is nothing like this course out there and WHAT A VALUE! I can&#8217;t think of any educational tool that I have every purchased that beats this value. You have provided more than anyone would ever expect. Thanks again!&#8221;</p>
<p style="padding-left: 30px; text-align: right;">&#8211; Paul Fewell, Hemet California USA</p>
<p>Join the 540 members of the Best Practices Course and you&#8217;ll be &#8220;blown away&#8221; too.<br />
I guarantee it.</p>
<p>Check out our Anniversary FIRE SALE &#8211; <a title="The Best Practices ArchiCAD training course is on sale now!" href="http://www.acbestpractices.com/">get in quick and grab the FAST MOVER bonus! </a></p>
<p>Eric</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobrow.com/best-practices-archicad-training-course-anniversary-fire-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More free ArchiCAD tutorials posted on Best Practices site</title>
		<link>http://www.bobrow.com/more-free-archicad-tutorials-posted-on-best-practices-site/</link>
		<comments>http://www.bobrow.com/more-free-archicad-tutorials-posted-on-best-practices-site/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 09:18:44 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[ArchiCAD]]></category>
		<category><![CDATA[ArchiCAD Training]]></category>
		<category><![CDATA[ArchiCAD Tutorial]]></category>
		<category><![CDATA[ArchiCAD Tutorials]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Tutorial ArchiCAD]]></category>

		<guid isPermaLink="false">http://www.bobrow.com/?p=1145</guid>
		<description><![CDATA[<p>As part of my celebration of the first anniversary of the Best Practices Course, I&#8217;ve posted two more of my best tutorials, along with new case studies of successful course members. Check them out on the course website here: <a href="http://www.acbestpractices.com/my-favorite-archicad-tutorial/">http://www.acbestpractices.com/my-favorite-archicad-tutorial/</a></p> <p>I&#8217;ll be sharing my own personal story next, in the post titled Turning Point, coming very soon. This time I&#8217;ll face the camera and talk about some amazing twists and turns in my personal and professional life, and how they relate to passion, the pursuit of excellence, and doing what you love. I just recorded the live video, and <p>...to read the rest of this post, <a href="http://www.bobrow.com/more-free-archicad-tutorials-posted-on-best-practices-site/">click here.</a></p>]]></description>
			<content:encoded><![CDATA[<p>As part of my celebration of the first anniversary of the Best Practices Course, I&#8217;ve posted two more of my best tutorials, along with new case studies of successful course members. Check them out on the course website here:<br />
<a href="http://www.acbestpractices.com/my-favorite-archicad-tutorial/">http://www.acbestpractices.com/my-favorite-archicad-tutorial/</a></p>
<p>I&#8217;ll be sharing my own personal story next, in the post titled Turning Point, coming very soon. This time I&#8217;ll face the camera and talk about some amazing twists and turns in my personal and professional life, and how they relate to passion, the pursuit of excellence, and doing what you love. I just recorded the live video, and I know you&#8217;re going to enjoy it when I finish getting it ready!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobrow.com/more-free-archicad-tutorials-posted-on-best-practices-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The One Year Anniversary of the Best Practices Course</title>
		<link>http://www.bobrow.com/one-year-anniversary/</link>
		<comments>http://www.bobrow.com/one-year-anniversary/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 07:23:06 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[ArchiCAD]]></category>
		<category><![CDATA[ArchiCAD Training]]></category>
		<category><![CDATA[ArchiCAD Tutorial]]></category>
		<category><![CDATA[ArchiCAD Tutorials]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Tutorial ArchiCAD]]></category>

		<guid isPermaLink="false">http://www.bobrow.com/?p=1140</guid>
		<description><![CDATA[<p>Wow! It&#8217;s been a whole year since I launched the Best Practices Course. During that time, 543 people have joined the course or the QuickStart Course (my special set of lessons on the basics of ArchiCAD), from a total of 49 countries. Incredible!</p> <p style="text-align: center;"><a href="http://www.acbestpractices.com/7keys"></a></p> <p>I&#8217;m celebrating by sharing some of my best tutorials for FREE for the next little while. You can find them by visiting the web page for my <a title="Watch the 7 Keys video training series!" href="http://www.acbestpractices.com/7keys" target="_blank">7 Keys to Best Practices ArchiCAD training series</a>.</p> <p>If you haven&#8217;t been there recently, you&#8217;ll need to <p>...to read the rest of this post, <a href="http://www.bobrow.com/one-year-anniversary/">click here.</a></p>]]></description>
			<content:encoded><![CDATA[<p>Wow! It&#8217;s been a whole year since I launched the Best Practices Course. During that time, 543 people have joined the course or the QuickStart Course (my special set of lessons on the basics of ArchiCAD), from a total of 49 countries. Incredible!</p>
<p style="text-align: center;"><a href="http://www.acbestpractices.com/7keys"><img class="aligncenter" title="It's our one year anniversary!" src="http://www.bobrow.com/img/Best-Practices-QuickStart-Logo-1-year-600.jpg" alt="It's the one year anniversary of the Best Practices Course!" width="600" height="125" /></a></p>
<p>I&#8217;m celebrating by sharing some of my best tutorials for FREE for the next little while. You can find them by visiting the web page for my <a title="Watch the 7 Keys video training series!" href="http://www.acbestpractices.com/7keys" target="_blank">7 Keys to Best Practices ArchiCAD training series</a>.</p>
<p>If you haven&#8217;t been there recently, you&#8217;ll need to opt-in to my email list to get to the videos, but don&#8217;t worry &#8211; I&#8217;ll only use it to send you more free ArchiCAD tutorials and information about the Best Practices Course. And if you&#8217;re already getting my emails, our system will make sure you don&#8217;t get duplicate notices.</p>
<p>In addition to my classic 45 minute training on seven key principles that will help you use ArchiCAD more effectively, I&#8217;ll also be sharing updated versions of some of my most popular and powerful tips and tricks. My &#8220;Quick Change&#8221; tutorial on changing Window and Door ID&#8217;s is only 5 minutes long, yet it saved one client over two hours work on a single project!</p>
<p>PLUS &#8211; there will be case studies on a number of ArchiCAD users who are doing amazing work after honing their technique using my Best Practices methods, and I&#8217;ll tell some personal stories as well.</p>
<p>So hurry on down to check these out while they&#8217;re posted, and tell your ArchiCAD-using friends!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobrow.com/one-year-anniversary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ArchiCAD File Disaster Scenario &#8211; What Can You Do When a File is Corrupted?</title>
		<link>http://www.bobrow.com/archicad-file-disaster-what-can-you-do/</link>
		<comments>http://www.bobrow.com/archicad-file-disaster-what-can-you-do/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 03:18:20 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[ArchiCAD]]></category>
		<category><![CDATA[ArchiCAD Training]]></category>
		<category><![CDATA[ArchiCAD Tutorial]]></category>
		<category><![CDATA[ArchiCAD Tutorials]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Tutorial ArchiCAD]]></category>

		<guid isPermaLink="false">http://www.bobrow.com/?p=1134</guid>
		<description><![CDATA[<p><a href="http://www.bobrow.com/wp-content/uploads/2011/05/Eric_Video_Headshot.jpg"></a>Today one of my long-time clients sent me an anxious email. With a deadline tomorrow, he had a project file that crashed while he was working on it, and now ArchiCAD couldn&#8217;t open it &#8211; every time he tried, it gave a warning message and immediately closed. When he tried to open the BPN file he got the same error.</p> <p>He sent an email to Graphisoft Tech Support but contacted me to see if I could help since he was on deadline.</p> <p>Ever happen to you? I think this is pretty rare, but over the years I&#8217;ve seen a <p>...to read the rest of this post, <a href="http://www.bobrow.com/archicad-file-disaster-what-can-you-do/">click here.</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bobrow.com/wp-content/uploads/2011/05/Eric_Video_Headshot.jpg"><img class="alignright size-medium wp-image-274" title="Eric Bobrow" src="http://www.bobrow.com/wp-content/uploads/2011/05/Eric_Video_Headshot-267x300.jpg" alt="Eric Bobrow" width="267" height="300" /></a>Today one of my long-time clients sent me an anxious email. With a deadline tomorrow, he had a project file that crashed while he was working on it, and now ArchiCAD couldn&#8217;t open it &#8211; every time he tried, it gave a warning message and immediately closed. When he tried to open the BPN file he got the same error.</p>
<p>He sent an email to Graphisoft Tech Support but contacted me to see if I could help since he was on deadline.</p>
<p>Ever happen to you? I think this is pretty rare, but over the years I&#8217;ve seen a number of clients have gruesome problems at a time when they couldn&#8217;t afford a delay. The particular error message this time was not something I had seen before: &#8220;ArchiCAD detected a cache corruption error and will be closed.&#8221;</p>
<p>I wrote him a lengthy email, giving some general advice on how to approach this situation. I thought that it might be of interest to other ArchiCAD users, so I&#8217;m posting it here.</p>
<h3>GENERAL ADVICE WHEN AN ARCHICAD FILE CAN&#8217;T BE OPENED</h3>
<p>1. Restart your computer, if you haven&#8217;t already. This clears some issues that otherwise linger once certain errors are encountered.</p>
<p>2. Open a different file in ArchiCAD, and see if everything works OK. If not, then you will need to fix the problem with ArchiCAD, as (in this case) there are problems in multiple files. Reinstalling the application may be necessary &#8211; see the ArchiCAD Wiki for guidance on this topic.</p>
<p>3. If ArchiCAD works OK on other files, then open the problem file. See if the error re-occurs now. Sometimes the restart and opening another file can clear things up.</p>
<p>4. If the file cannot be opened without crashing, occasionally I&#8217;ve had success by creating a new file (use the same or similar template to provide a compatible context) and using the File menu &gt; File Special &gt; Merge command, and then selecting the problem file and trying to merge its contents into the blank file.</p>
<p>5. If this succeeds (no crashing), you may have some or a lot of cleanup or reconstruction to do. For example, this will only bring in the model, it will not bring in the Views or Layout Book. All the data on the plan will come across (3D and 2D), but no 2D stuff from Sections, Elevations, etc. and no Detail drawings, Worksheets, etc. Obviously, this is only &#8220;practical&#8221; or usable if you are fairly early in a project, when there is mostly just a model and not too much other stuff.</p>
<p>6. If merging the problem file causes a crash, then there&#8217;s not too much you can do to access the data until Graphisoft steps in. They have certain tools that may allow them to extract data differently than what a user can do, or to clean up specific corruption in the file. The response time or turn-around time is not necessarily very quick; try to impress upon them the importance of the situation &#8211; be honest, but if it&#8217;s life or death, or means potentially losing a client and job, they will probably push it up higher than if the work is something you can reconstruct yourself or can wait for.</p>
<p>7. In cases when both the PLN and the BPN give the same errors, it&#8217;s good if you have an earlier versions to try to open. If you have Time Machine on the Mac, or certain backup systems on PC, there will likely be earlier copies you can grab; hopefully you can find one that is fairly recent and has not been corrupted. There will be work to do to bring the file up to date, but it&#8217;s far better than starting over!</p>
<p style="padding-left: 30px;"><span style="color: #ff0000;"><strong>TIP:</strong></span> I recommend that dated versions of a project be saved on a regular basis, and manually or automatically archived in a safe place for possible use in disaster scenarios such as this one. For simplicity, keep the current, active file with the same name throughout the process, but &#8220;peel off&#8221; or archive files along the way with names that indicate their origin (e.g. Smith House Nov 17 2011, Smith House city submittal 1, etc.). By keeping the active file with the same name, you&#8217;re less likely to get confused about which file is the most current, avoiding the &#8220;which file did I do that work in?&#8221; scenario.</p>
<p>8. Over the years, sometimes I&#8217;ve found that a file will not open properly because external references are damaged. These can be libraries, hotlinked modules, or files placed as drawings in the layout book. Occasionally this might have to do with a server issue  such as the server path changing, server unavailable, file damage, or even incompatible versions caused by others opening a linked file and resaving from their workstation.</p>
<p>Isolating the workstation from the server (disconnecting from the network), removing external hard drives, and even moving libraries or external files to the desktop (or changing their file path or folder name) may sometimes be attempted as a way to see if the problem opening the file is actually caused by external references. If one succeeds in opening the &#8220;bare&#8221; file with no external referencing, then one can add back in the references (moving them back in place) one by one to see if the trouble source can be identified. Once pinpointed, remedial action may be taken, including reinstallation of libraries, or repair or recovery of trouble-causing external files from backup.</p>
<h3>EPILOGUE / UPDATE</h3>
<p>My client&#8217;s story had a happy ending. He wrote to me:</p>
<p style="padding-left: 30px;"><em>Before I tried your solutions, I tried something that I had been afraid to do.  See below.  I deleted the file that was saved and hit &#8220;continue&#8221; and was able to open the file after that, albeit with a loss of a lot of information, but fortunately, I had saved the file a little earlier so I didn&#8217;t lose too much.  Thank you for the lengthy response to my problem.  I really appreciate it.</em></p>
<p>He included a screenshot of the standard Autosave dialog, which offered him the opportunity to open up the automatically saved file that ArchiCAD had maintained of his work session. It seems that there was a problem with the Autosave cache, since when he deleted the Autosave he was then able to open up the working file, losing only the work he did since he manually saved.</p>
<p>This reinforces my long-time guidance: Save often! Don&#8217;t rely on Autosave! Although it works most of the time (perhaps it&#8217;s well above 99%, but who knows&#8230;), hitting Command-S or CTRL-S periodically is a sensible habit that takes moments and may save hours.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobrow.com/archicad-file-disaster-what-can-you-do/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Need some intelligent, sophisticated library parts? Here are two ArchiCAD GDL gurus you should check out&#8230;</title>
		<link>http://www.bobrow.com/archicad-gdl-gurus/</link>
		<comments>http://www.bobrow.com/archicad-gdl-gurus/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 23:15:17 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[ArchiCAD]]></category>
		<category><![CDATA[Interesting Links]]></category>

		<guid isPermaLink="false">http://www.bobrow.com/?p=1129</guid>
